Belangrijke supply chain-evenementen in Europa 2018
Afgelopen jaar te weinig tijd gehad of gemaakt om evenementen te bezoeken? Tijd is schaars, maar even afstand te nemen van de dagelijkse praktijk is gezond voor uw helikopterview en de ontwikkeling van uw visie. Zet daarom nu alvast de voor u relevante evenementen in uw agenda. Supply Chain Magazine helpt u met een overzicht van de belangrijkste supply chain-evenementen in 2018.
Date | Event | Location | Organiser | |
29 January-1 February | Cool Chain Temperature Controlled Logistics | London | IQPC | |
30-31 January | Digital Supply Chain Conference | Amsterdam | T.A. Cook | |
31 January-1 February | Supply Chain Finance Summit | Frankfurt | BCR Conferences | |
8-9 February | Logy Conference | Helsinki | Logy | |
12-14 February | 14th annual Advancing S&OP to Integrated Business Planning | Amsterdam | Marcus Evans | |
20-21 February | Trans-Log-Intermodal | Kalkar | Messe Kalkar | |
22-23 February | Operational Excellence | Barcelona | Axiom Groupe | |
26 Febr – 1 March | Global Pharma Supply Chain Congress | Frankfurt | BME | |
26-27 February | Pharma end to end Global Supply Chain Logistics | London | Paradigm Global Events | |
28 February | eWorld Procurement & Supply | London | Revolution | |
2-3 March | Global Conflict Mineral Compliance & SC Transparency Summit | Amsterdam | C-Parity | |
5-6 March | Additive Manufacturing Forum | Berlin | IPM | |
5-7 March | Supply Chain Leadership Forum | Warsaw | Manucore | |
6-7 March | Logistics CIO Forum EU | Amsterdam | Eyefortransport | |
13-14 March | BME e-Lösungstage 2018 | Düsseldorf | BME | |
13-14 March | Sedex Conference | London | Sedex | |
13-15 March | LogiMAT | Stuttgart | Euroexpo Messe- und Kongress | |
14-15 March | Temperature Maintenance of Pharmaceuticals in Distribution | Milaan | Arena International | |
15-16 March | GDP – Time & Temperature Controlled Bio/Pharma Logistics | Amsterdam | Business Dialogue | |
19-20 March | Global ManuChem Strategies 2018 | Berlin | We.Conect | |
20-21 March | Supply Chain Conference 2018 | London | Akabo Media | |
20-22 March | LogiChem | Amsterdam | WB Research | |
20-23 March | SITL | Paris | Reed Expo | |
21-22 March | eDelivery Expo 2018 | Birmingham | Clarion Events | |
22-23 March | Financial Supply Chain | Barcelona | Axiom Groupe | |
22 March | The Richmond Supply Chain Forum | Sutton Coldfield | Richmond Events | |
22 March | Supply Chain Innovations | Lint (Antwerp) | Value Chain | |
27-28 March | Global Custom Compliance | Brussels | C5-Online | |
10-12 April | LogiPharma | Montreux | WB Research | |
11-13 April | Global Smart Manufacturing Summit | Frankfurt | C-Parity | |
13 April | Industrie 4.0 | Stuttgart | BME | |
17-19 April | TransRussia | Moscow | ITE Exhibitions | |
19-20 April | 3rd Summit on Slavery & Human Rights in Supply Chain | London | Front Group | |
24 -25 April | Hi-Tech & Electronics Supply Chain Summit | Venlo | Eyefortransport | |
26 april | CPO Event | Newport | Global Business Intelligence | |
1-3 May | Multimodal 2018 | Birmingham | Clarion Events | |
15-16 May | Digitalizing & Securing Plants, Equipment and Infrastructure | Sitges | ARC Advisory Group | |
15-16 May | Internet of Supply Chain | Berlin | Internet of Business | |
17-18 May | Pharma Supply Chain & Logistics Innovation Programme | Munchen | Worldbil | |
31 May | What’s Going on in Retailing | Utrecht | Euroforum | |
*May | Effective Supply Chain Finance | Brussel | Eurofinance | |
4-6 June | SCL Europe | Amsterdam | Clarion Events | |
4-7 June | Transport Logistics | München | Messe Münich Int. | |
5-6 June | Flypharma | Brussels | Samedan | |
5-7 June | SIL Barcelona | Barcelona | El Consorci | |
6-8 June | Manufacturing Leaders Forum | Munich | Accucore Group | |
12-14 June | TOC Europe | Rotterdam | TOC-Events | |
16-17 May | Injectable Drug Delivery | London | Smi-Online | |
28-29 May | Global Supply Chain Research Forum | Zaragoza | ZLC | |
26 June | European Procurement Excellence Summit 2018 | Dresden | BME | |
*June | 3PL Conference | Birmingham | Akabo Media | |
*June | Life Science Cold Chain & Temperature Controlled Logistics | Hamburg | Fleming Europe | |
*June | European Logistics & Supply Chain Conference | Brussels | Akabo Media | |
*June | World e-Commerce Summit | Berlin | Vonlanthen Group | |
*June | Logistics & SCM, PLM, Manufacturing & Procurement 2017 | Amsterdam | WISPubs | |
*June | End2End Supply Chain Conference | Dublin | Event Strategies | |
5 September | 7th Supply Chain Leaders Forum 2018 | Frederiksberg | Copenhagen Business School | |
5-6 September | Supply Chain Conference | Stockholm | Optilon | |
13-14 September | Hamburg International Conference of Logistics | Hamburg | HICL | |
19-20 September | Etail Delivery Event | Amsterdam | WB Research | |
23-25 September | Gartner Executive SC Conference | London | Gartner | |
*September | Omni-Channel Conference | London | Akabo Media | |
2-4 October | Cool Logistics Global Conference | Antwerp | Cool Logistics | |
8-9 October | Exchange Summit: E-invoicing: Accelerating Digitization in the SC | Berlin | Exchange | |
16 October | The Supply Chain Forum | Luton | Richmond Events | |
16-17 October | LogiMed | Amsterdam | WB Research | |
22-23 October | SCLTalk | Berlin | Global Manufacturing Strategies | |
23-25 October | TransUkraine | Kiev | ITE Exhibitions | |
24-25 October | Supply Chain Summit | Barcelona | GBX Summit | |
25-26 October | Logistics Forum Italia | Gubbio | Richmond Events | |
*25 October | CEE Procurement & Supply Chain Forum | Prague | BME | |
*October | International Supply Chain Conference | Berlin | BVL | |
*October | CSCO & 3PL Summit | Dusseldorf | Eyefortransport | |
6-8 November | TransPoland | Warsaw | ITE Exhibitions | |
13-14 November | IoT Build | London | Internet of Business | |
13-14 November | Translog Connect | Budapest | TEG Events | |
14-16 November | SC Forecasting & Planning Conference Europe | Amsterdam | IBF | |
14-16 November | Symposium Purchasing & Logistics | Berlin | BME | |
20-21 November | Exchainge, the Supply Chainers’ Convention | Frankfurt | Huss-Verlag | |
20-22 November | Hypermotion | Frankfurt | Messe Frankfurt | |
27-29 November | European Manufacturing & Supply Chain Summit Awards | Berlin | Mark Allen Group | |
*November | ICT & Logistiek | Utrecht | Jaarbeurs | |
11-12 December | Supply Chain Event | Paris | Reed Expo | |
* Nog niet bevestigd. ** Iemand van het Supply Chain Media team zal aanwezig zijn bij de dikgedrukte evenementen.